Relative Pressure Drop Curves
Media Pressure Drop (Metric Units)
Pressure Drop (Pascals) Across One Bed of Media | ||||
---|---|---|---|---|
Velocity (m/s) | ||||
0.25 | 0.38 | 0.5 | ||
Spherical | Curve A | 273.68 | 323.44 | 472.72 |
Spherical and Extruded Blend | Curve B | 286.12 | 348.32 | 503.82 |
4mm Extruded Carbon-Base | Curve C | 298.56 | 373.20 | 534.92 |
Irregular Shape Mesh Zeolite | Curve D | 447.84 | 559.80 | 802.38 |
5mm Extruded Clay Base | Curve E | 223.92 | 261.24 | 422.96 |
Extruded Carbon & Clay Blend | Curve F | 261.24 | 317.22 | 478.94 |
*These are the common and possible air velocities for deep bed systems. For higher air velocities (such as 1.27 or 2.54 fpm in industrial and commercial settings, media would need to be supplied in a PurePak (PP) Module, Canister, or other filter medium. See those brochures for information on pressure drop at higher velocities.
Media Pressure Drop (Imperial Units)
Pressure Drop (iwg) Across 1ft Depth of Media | ||||
---|---|---|---|---|
Velocity (fpm)* | ||||
50 | 75 | 100 | ||
Spherical | Curve A | 1.10 | 1.30 | 1.90 |
Spherical and Extruded Blend | Curve B | 1.15 | 1.40 | 2.03 |
4mm Extruded Carbon-Base | Curve C | 1.20 | 1.50 | 2.15 |
Irregular Shape Mesh Zeolite | Curve D | 1.80 | 2.25 | 3.23 |
5mm Extruded Clay Base | Curve E | 0.90 | 1.05 | 1.70 |
Extruded Carbon & Clay Blend | Curve F | 1.05 | 1.28 | 1.93 |
*These are the common and possible air velocities for deep bed systems. For higher air velocities (such as 250 or 500fpm in industrial and commercial settings, media would need to be supplied in a PurePak (PP) Module, Canister, or other filter medium. See those brochures for information on pressure drop at higher velocities.